BRAND | Carlo Gavazzi |
Product | ER460 |
Description | Reflectors |
Internal code | IMP269840 |
Weight | 1 |
Technical specification | • High quality reflectors for retro-reflective photoelectric switches • Reflective tape suitable for polarizedlight • Heated reflectors for cold storage or freezer installations • All catalogued photoelectrics use ER 4 as referencefor applicable sensing distance Type Selection !!! SizeMounting 1) Orderingno.Reduction factors W x H x D on distance 51.0 x 17.5 x 6.0AdhesiveER 1 0.20 60.0 x 41.0 x 8.02 x M3 screws ER 4060 0.81 80.0 x 54.0 x 8.0AdhesiveER 5080 0.60 82.0 x 37.0 x 5.5AdhesiveER 8 0.51 186.0 x 46.5 x 8.02 x M6 screws ER 42182 0.65 100.0 x 100.0 x 9.22 x M3 screws ER 100 1.20 84.5 x 84.5 x 9.02 x M3 screws ER 840 0.96 51.5 x 61.0 x 8.02 x M4 screws ER 5060 0.80 23.5 x 47.5 x 8.02 x M3.5 screwsER 390 0.39 32.5 x 65.0 x 8.02 x M3.5 screwsER 483 0.55 19.0 x 72.5 x 8.42 x M3.5 screwsER 530 0.45 55.3 x 126.0 x 9.02 x M6 screws ER 686 0.92 18.5 x 120.0 x 6.52 x M4 screws ER 665 0.45 13.0 x 17.0 x 5.0AdhesiveER 640 0.16 52.0 x 119.0 x 27.04 x M4 screws ER 681 2)0.92 Ø 35.0 x 5.5AdhesiveER 692 0.53 Ø 84.0 x 7.41 x M4 screw ER 4 1.00 Ø 25.0 x 5.0AdhesiveER 689 0.39 Ø 42.0 x 6.0AdhesiveER 420 0.54 Ø 42.0 x 60.0 x 6.8 2 x M3.5 screwsER 423 0.54 Ø 46.0 x 6.5AdhesiveER 460 0.55 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Carlo Gavazzi - ER460 Reflectors number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
2PH S/START 220-600V 12A 100-240V I/P+RLY
3P-SSC-DC IN-ZC 600V 3X25A 1200VP-E-CLP IN MNTR
2PH COMP.S/START 220-400V 16A 110-400V I/P+RLY
ANNEX D COMPACT 3-PHASE ENERGY METER REV.0
3_PHASE SPLIT-CORE CURRENT SENSORS EM271 REV.2
2PH S/START 220-600V 16A 100-240V I/P+RLY
3P -SSC I IN - 16FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - 1FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - 4FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - PA 600V 3X20A 1200VP-OTP
3P -SSC V IN - 16FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - 1FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - 4FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - PA 600V 3X20A 1200VP-OTP
3P -SSC V IN - SS + 16FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - SS 600V 3X20A 1200VP-MNTR
AC DRIVE 230V 1PH 0.20KW SIZE1 F
AC DRIVE 230V 1PH 0.40KW SIZE1 F
2PH S/START 220-400V 16A 110-400V I/P+RLY
2PH S/START 220-400V 16A 24V I/P+RLY
3P-SSC-DC IN-ZC 600V 3X40A 1200VP-E-CLP IN OTP
UPROX DR TI PL M18 4-20MA+NPN, PLG
UPROX DR TI PL M18 4-20MA+NPN, CAB
UPROX DR TI PL M18 0-10V+NPN, PLG
UPROX DR TI PL M18 0-10V+NPN, CAB
Proximity Sensor
Proximity Sensor
UPROX DR TI PL M18 0-10V+PNP, PLG
UPROX DR TI PL M18 0-10V+PNP, CAB
UPROX DR TI PL M18 4-20MA+NPN, PLG