BRAND | Masterflex |
Product | EW-77601-60 |
Description | Easy-Load Pump Head |
Internal code | IMP2525118 |
Weight | 2 |
Technical specification | Pump Series: I/P Number of Channels: 1 Max Flow Rate (GPM): 3.5 Min Flow Rate (GPM): 0.002 Max Flow Rate (LPM): 13 Min Flow Rate (LPM): 0.01 Housing Material: Black Polyphenylene Sulfide (PPS) Tubing Retention: Automatic Occlusion: Adjustable Optimum RPM Range (rpm): 0.1 to 650 Rollers: 3 Rotor Material: Stainless Steel Suction Lift (ft): 25 Suction Lift (m): 7.6 Gear Ratio: 1:1 Tubing sizes accepted: I/P 26, I/P 73, I/P 82 Volume Per Revolution With I/P 26 Tubing (mL): 6.2 Volume Per Revolution With I/P 73 Tubing (mL): 12.3 Volume Per Revolution With I/P 82 Tubing (mL): 20 Length (in): 7.9375 Width (in): 7.375 Height (in): 7.9375 Length (mm): 201 Width (mm): 187 Height (mm): 201 Open-Head Sensor: No Description: I/P Easy-Load Pump Head for Precision Tubing, Black PPS Housing, SS Rotor |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Masterflex - EW-77601-60 Easy-Load Pump Head number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Master Grip Double Wire Clamp
Clip-Grip Hose Quick Release Clamp DN150
Analog Variable-Speed Console Drive
Easy-Load® 3 Pump Head for Precision Tubing, SS Rotor
Precision Pump Tubing
Precision Pump Tubing
Hose
flange
hose
PIG paint feeding hose
PIG paint feeding hose
Masterflex I/P® High-Performance Precision Pump Tubing, Chem-Durance® Bio, I/P 88; 25 ft
Precision Pump Tubing
Tube
tube
Polderflex PUR Food A Ø38 mm
Console Gear Pump Drive for Micropump A-Mount Pump Head
Precision Pump Tubing
PU foil tube
Standard Pump Head for Precision Tubing L/S® 17
Precision Pump Tubing
Precision Pump Tubing
Precision Pump Tubing
Masterflex L/S® Analog Variable-Speed Console Drive, 7 to 200 rpm; 115 VAC