BRAND | Anderson-Negele |
Product | ILM-4 /L20/S01/V/I63/N/L/W/X |
Description | Inductive conductivity meter |
Internal code | IMP4438360 |
Custom code | 90278020 |
Technical specification | Materials 7741 Measuring ranges: 0... 0.5 mS/cm to 0... 999 mS/cm Output: 4... 20 mA (LF/temp.) Auxiliary sg.: 18... 36 V DC Process temp. ፦10... 130°C (150°C max. 60min) With the following configuration: Immersion length ILM-4 L20:20 mm process connection S01: CleanAdapt G1" Head orientation V: vertical Output signal I63: IO-Link, 2x4... 20mA/dig.e Electrical connection N: 2x M12 plug Interface/display L: LUI (large display) Lid W: stainless steel with viewing window Special configuration X: standard configuration |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Anderson-Negele - ILM-4 /L20/S01/V/I63/N/L/W/X Inductive conductivity meter number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
SEV.PROBE
Potentiometric level sensor
Temperature sensors
turbine flow meter
Turbine
Temp. probes
EXTERNAL LEVEL SWITCH
LIQUID LEVEL RELAY
Collar Sleeve
Temperature sensor for food
Temperature sensor for food
Single distance detector
temperature sensor
Temperature sensor for food
pressure transmitter
temperature transmitter
Conductometer
Inductive conductivity meter
PRESSURE SENSOR
Pressure sensor