BRAND | Anderson-Negele |
Product | ILM-4 /L50/S01/V/I62/D/S/W/X |
Description | Inductive conductivity meter |
Internal code | IMP4286241 |
Custom code | 90278020 |
Technical specification | Measuring ranges: 0... 0.5 mS/cm to 0... 999 mS/cm Output: 4... 20 mA (LF/temp.) auxiliary spg.: 18... 36 V DC process temp. ፦10... 130°C (150°C max. 60min) With the following configuration: immersion length ILM-4 L50:50 mm process connection S01: CleanAdapt G1" Head orientation V: vertical Output signal I62: IO-Link, 2x4... 20mA Electrical connection D: 2x cable glass.M16x1.5 Interface/display S: SUI (small display) Lid W: stainless steel with viewing window special configuration X: default configuration |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Anderson-Negele - ILM-4 /L50/S01/V/I62/D/S/W/X Inductive conductivity meter number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
TRANSMETTEUR DE TEMPERATURE 0 A 150 °C
Mini temperature sensor
Humidity dual limit switch
Temperature sensor for foods
Chapter limit sensor for aqueous solutions with Er > 2
Food temperature sensor
Mini temperature sensor
Pressure sensor
Calorimetric flow monitor
Food temperature sensor
Single-rod level detector
Food temperature sensor
Potentiometric level sensor
temperature sensor