BRAND | Elster |
Product | QA40 25 G I |
Description | QUANTOMETER |
Internal code | IMP4881684 |
Custom code | 90281000 |
Technical specification | flow meter For non-compulsory gas quantity counting, display of consumed quantity, with pulse generators E1 and E200 Nominal flow rate: 40 m3/h Measurement range 3.3-65 m3/h (b) RP internal thread, DN 25, E1:10 imp/m3, E200:500 imp/m3 pu max. 4 bar, for gas and air QA 40R25-40 Flow meter For metering gas where no calibration is required, display of The Quantity consumed, with E1 and E200 pulse generators Nominal flow rate: 40 m3/h, measuring range: 3.3-65 m3/h (b), Rp internal thread, DN 25, E1:10 pulses/m3, E 200:500 pulses/m3 PU max. 4 bar, for gas and air |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Elster - QA40 25 G I QUANTOMETER number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Spiral
Durchflußmengenzähler
AXIAL FLOW VALVE
Gas Meter
Elektronische Elektrizitätszähler
Electronic electricity meter
Elektronische Elektrizitätszähler
Elektronischer Elektrizitätszähler
Elektronischer Elektrizitätszähler
Elektronischer Elektrizitätszähler
Elektronischer Elektrizitätszähler
Elektronischer Elektrizitätszähler
Solenoid Valve
Solenoid Valve
Relief Valve
Gas Meter
Reed-Disc
Brennersteuerung
Reed contactor