BRAND | Sgm Lektra |
Product | VLW90M2C1B1A |
Internal code | IMP546232 |
Weight | 1 |
Custom code | 90261021 |
Technical specification | Level, open channels flow and pumps control unit (VLW90M) Base: Directly connectable to SGM ultrasonic/radar sensors (4-wire) via MODBUS RTU. Can accept max. 2 analogic sensors 4÷20mA Matrix 320 x 240 backlit color LCD display Wall or DIN rail mounting 5 calibrating push-buttons IP66 mechanical protection; temperature range : -20 ÷ +60°C (2) Version: Standard with data logger (C) Relay: 5 Relays with change over contact (SPDT) (1) Power supply: 85÷265Vac 50÷60Hz (B) Output: n.2 optoisolated 4÷20mA + n.2 optoisolated open collector (1) Field Bus: MODBUS RTU (A) Accessories: None |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Sgm Lektra - VLW90M2C1B1A number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Sweden (Sverige) Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Probe with SS316 housing
LEVEL SWITCH
Capacitive rod probe for liquids and dust
Capacitive Level Sensor
Rope level switch for granulates
Sensor
Standard rod level switch
Capacitive rod probe for liquids and dust
Coaxial butted cable - double shield L= 2m 70°C
Rod level switch
Capacitive rod probe for liquids and dust
Transit time ultrasonic flow meter
Level transmitter
Multi rods electrode
Capacitive rod probe for liquids and dust
LEVEL TRANSDUCER
HART pressure transmitter